Your platform workbench.
A common brief, side by side.
Select up to three platforms to inspect the documented product routes, scope questions and demonstration requirements. The comparison is a starting point for the pilot.
Choose the platforms
UP TO THREE / SIDE-BY-SIDE COMPARISONDefault comparison: Minos, Blackbird.AI and PeakMetrics.
| Compare the requirement | Minos | Blackbird.AI | PeakMetrics |
|---|---|---|---|
| Product route | Watch · Risk · Profiler · Research · Response | Constellation · Narrative Feed · API · RAV3N offerings | Narrative intelligence platform |
| Evaluation angle | Connected information-threat workflow | Narrative risk & network analysis | Emerging narratives & communications context |
| Published outputs | Monitored signals, risk context, source evidence, investigation and response recommendations as scoped. | Narrative findings, network context and delivery through selected dashboard, feed or integration products. | Narrative detection, spread and amplifier context, and organization-specific analysis as configured. |
| Collection to scope | News, social platforms, Telegram, video and configured sources; confirm content types and access. | Confirm the source categories, languages, historical period and package available for your investigation. | Test your required networks, content formats, source window and language mix. |
| Analyst involvement | Research and response support are described; agree the included analyst work and escalation process. | RAV3N offerings are listed; scope the specific research or operational service required. | Confirm onboarding, ongoing expert involvement and response deliverables in the proposal. |
| Demo task | Take one relevant publication through Watch, Risk and a research handoff. Inspect the evidence and the owner of the next action. | Open the original material behind a narrative and a network connection. Explain the evidence that changes the assessment. | Use a known issue to inspect source collection, narrative grouping and the reason an alert is relevant to your organization. |
| Remaining scope question | Confirm the proposed modules, exact source access, retained versions, exports and service commitments. | Separate the dashboard, feed, API and service package. Request the exact output and access conditions. | Validate the configuration and service scope against a representative issue rather than a generic product tour. |
TAKE THE REQUIREMENTS TO THE DEMO
Export a starting brief.
The brief carries your shortlist, the task and a common set of evidence and commercial questions. Add your actual subjects, source roster and acceptance criteria before use.
The tool does not send your selection to a provider.